| | GTB/GTS | GTBi/GTSi | GTB/GTS QV |
| |  |  |  |
| Length | 172.4 in | 174.2 in | 174.2 in |
| Width | 67.7 in | 67.7 in | 67.7 in |
| Height | 44.1 in | 44.1 in | 44.1 in |
| Wheelbase | 92.1 in | 92.1 in | 92.1 in |
| Front track | 57.5 in | 57.5 in | 57.5 in |
| Rear track | 57.5 in | 57.5 in | 57.5in |
| Weight (Dry) | GTB: 3159 lbs GTS: 3225 lbs | GTBi 3317 lbs GTSi: 3366 lbs | GTBqv: 3190 lbs GTSqv: 3229 lbs |
| Wheels front | 6.5J X 14 | 165 TR 390 | 165 TR 390 |
| Wheels rear | 6.5J X 14 | 165 TR 390 | 165 TR 390 |
| Tyres front | 205/70 R 14 | 240/55 VR 15 | 240/55 VR 15 |
| Tyres rear | 205/70 R 14 | 240/55 VR 15 | 240/55 VR 15 |
| Engine Type | 90° Alloy V8 mounted transversely rear amidship | 90° Alloy V8 mounted transversely rear amidship | 90° Alloy V8 mounted transversely rear amidship |
| Displacement | 2926cc | 2926cc | 2926cc |
| Bore & Stroke | 81mm X 71mm | 81mm X 71mm | 81mm X 71mm |
| Compression | 8.8:1 | 8.8:1 | 8.6:1 |
| Valvetrain | Dual Overhead Camshafts | Dual Overhead Camshafts | Dual Overhead Camshafts |
| | Two Valves per Cylinder | Two Valves per Cylinder | Four Valves per Cylinder |
| Fuel Delivery | Carburettion | Fuel Injection | Fuel Injection |
| Fuel Metering System | Weber 40 DCNF Carburettors | Bosch K Jetronic | Bosch K Jetronic |
| Ignition System | Magneti-Marelli | Magneti-Marelli | Magneti-Marelli |
| Maximum Power | 240 bhp @ 7700rpm | 205 bhp @ 6600rpm | 235 bhp @ 6800rpm |
| Maximum Torque | 209 lb-ft @ 5000rpm | 179 lb-ft @ 4600rpm | 188 lb-ft @ 5500rpm |
| Specific Output | 82 bhp / liter | 70 bhp / liter | 80 bhp / liter |
| Information from www.ferrarina.com
|